IAB RANKINGS – Big FOur
Big Four regional
| Fee income | |||||||||||||
| Rank | Name | Total income (USDm) | Growth rate | Americas | Growth rate | Europe, ME, Africa | Growth rate | Asia Pac | Growth rate | ||||
| 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | ||||||
| 1 | Deloitte | 70,500 | 67,200 | 5% | 38,800 | 36,400 | 7% | 22,000 | 21,300 | 3% | 9,800 | 9,500 | 3% |
| 2 | PwC | 56,968 | 55,381 | 3% | 25,574 | 24,335 | 5% | 22,548 | 21,743 | 4% | 8,846 | 9,303 | -5% |
| 3 | EY | 53,200 | 51,200 | 4% | 24,741 | 24,100 | 3% | 21,110 | 19,900 | 6% | 7,368 | 7,200 | 2% |
| 4 | KPMG | 39,800 | 38,400 | 4% | 15,900 | 15,200 | 5% | 17,700 | 17,200 | 3% | 6,200 | 6,000 | 3% |
| Total fee income / growth | 220,468 | 212,181 | 4% | 105,015 | 100,035 | 5% | 83,358 | 80,143 | 4% | 32,214 | 32,003 | 1% | |
Source: International Accounting Bulletin table created by using data published by Deloitte, EY, KPMG, and PwC

Click here to view the full rankings on our website
| Staff | |||||||||||||
| Rank | Name | Total staff | Growth rate | Americas | Growth rate | Europe, ME, Africa | Growth rate | Asia Pac | Growth rate | ||||
| 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | 2025 | 2024 | ||||||
| 1 | Deloitte (1) | 473,050 | 460,000 | 3% | 223,983 | 216,000 | 4% | 140,723 | 140,000 | 1% | 108,340 | 104,000 | 4% |
| 2 | EY | 406,209 | 393,025 | 3% | 92,030 | 92,638 | -1% | 162,249 | 156,867 | 3% | 69,940 | 68,618 | 2% |
| 3 | PwC | 364,782 | 370,393 | -2% | 83,307 | 86,080 | -3% | 144,660 | 146,478 | -1% | 136,815 | 137,835 | -1% |
| 4 | KPMG | 276,030 | 275,288 | 0% | 61,942 | 62,121 | 0% | 158,472 | 157,013 | 1% | 55,616 | 56,154 | -1% |
| Total staff / growth | 1,520,071 | 1,498,706 | 1% | 461,262 | 456,839 | 1% | 606,104 | 600,358 | 1% | 370,711 | 366,607 | 1% | |
Notes: (1): Staff numbers include Principals and managing directors in addition to partners, professional staff and admin staff
Source: International Accounting Bulletin table created by using data published by Deloitte, EY, KPMG, and PwC
Source: International Accounting Bulletin table created by using data published by Deloitte, EY, KPMG, and PwC

Click here to view the full rankings on our website