IAB RANKINGS – Middle East
Middle East fee and staff tables
Tap to view full table.
Middle East Fee 2022 | |||||||||||
Rank | Name | Fee income (US$m) | Last Years fee income (US$m) | Growth rate (%) | Fee split (%) | Year-end | |||||
Audit & Assurance | Accounting services | Tax services | Advisory | Other | |||||||
Networks | |||||||||||
5 | BDO | 208.1 | 176.6 | 18% | 49 | 10 | 12 | 29 | - | Sep-21 | |
6 | SFAI* | 87.4 | 83.0 | 5% | 31 | 22 | 17 | 22 | 8 | Oct-21 | |
7 | Baker Tilly International | 77.0 | 68.5 | 12% | 38 | 6 | 19 | 24 | 13 | Dec-21 | |
8 | Grant Thornton* | 69.6 | 58.6 | 19% | 56 | - | 9 | 34 | 1 | Sep-21 | |
9 | Crowe | 59.7 | 50.3 | 19% | 61 | - | 15 | 19 | 5 | Dec-21 | |
10 | RSM | 57.8 | 47.0 | 23% | 53 | 7 | 13 | 24 | 3 | Dec-21 | |
11 | Moore Global | 53.7 | 45.9 | 17% | 45 | 7 | 16 | 11 | 21 | Dec-21 | |
12 | PKF International | 45.6 | 41.0 | 11% | 59 | 10 | 13 | 11 | 7 | Jun-21 | |
13 | Mazars* | 41.5 | 35.4 | 17% | 43 | 23 | 17 | 16 | 1 | Aug-21 | |
14 | Kreston Global | 37.1 | 35.4 | 5% | 52 | 8 | 18 | 14 | 8 | Oct-21 | |
15 | HLB | 29.4 | 29.1 | 1% | 43 | 17 | 21 | 17 | 1 | Dec-21 | |
16 | UHY International* | 29.4 | 24.8 | 19% | 49 | 13 | 15 | 22 | 1 | Dec-21 | |
17 | Nexia International* | 26.6 | 25.9 | 3% | 50 | 7 | 30 | 8 | 5 | Jun-21 | |
18 | Russell Bedford International* | 19.3 | 17.1 | 13% | 41 | 9 | 24 | 18 | 8 | Dec-21 | |
19 | ECOVIS International (1) | 17.6 | 8.8 | 100% | 15 | 8 | 17 | 53 | 7 | Dec-21 | |
20 | MGI Worldwide | 10.1 | 10.5 | -4% | 53 | 9 | 19 | 13 | 6 | Dec-21 | |
21 | Parker Russel International* | 8.7 | 7.9 | 9% | n.d | n.d | n.d | n.d | n.d | Dec-21 | |
22 | Reanda International* | 8.3 | 8.6 | -3% | 27 | 4 | 11 | 12 | 46 | Dec-21 | |
23 | Kudos International (2) | 8.2 | 4.5 | 82% | 52 | 4 | 20 | 13 | 11 | Dec-21 | |
24 | Daxin Global* (3) | 7.3 | 4.0 | 83% | 31 | 24 | 24 | 21 | - | Dec-21 | |
25 | TGS* | 6.2 | 7.1 | -13% | 53 | 14 | 12 | 13 | 8 | Sep-21 | |
26 | IECnet* | 5.3 | 5.2 | 2% | 55 | 10 | 24 | 9 | 2 | Jun-21 | |
27 | FinExpertiza* (4) | 3.0 | 1.3 | 130% | 55 | 1 | 22 | 10 | 12 | Jun-21 | |
28 | UC&CS America* | 2.2 | 2.0 | 9% | 77 | - | 6 | 17 | - | Dec-21 | |
29 | Auren* | 2.0 | 2.0 | -2% | 20 | 19 | 24 | 11 | 26 | Dec-21 | |
30 | ShineWing International* (5) | 1.5 | 0.3 | 393% | 24 | - | 43 | 7 | 25 | Dec-21 | |
Total revenue / growth | 922.7 | 800.9 | 15% | ||||||||
Notes: (e) International Accounting Bulletin estimate. n.d = not disclosed, n.c.= not collected, n.ap= not applicable, n.av= not available. (1) Added new member firm(s) in the region. (2) A smaller firm in Saudi Arabia was replaced by a larger firm in Egypt. (3) Increase in fee income attributed to addition of a new member firm in Turkey and gaining new clients. (4) Increase in fee income attributed to inclusion of one member firm being mistaknely inlcuded to a different region last year; this is correct now. (5) Added a new member firm in Turkey. *Disclaimer = Only data from the named member firm or the exclusive member firms within a network/association is included. Where data for accounting services is not disclosed, it is included in audit and assurance. Source: International Accounting Bulletin | |||||||||||
Associations | |||||||||||
1 | GGI* (1) | 167.6 | 101.1 | 66% | n.d | n.d | n.d | n.d | n.d | Dec-21 | |
2 | Praxity* | 70.4 | 62.4 | 13% | 48 | 18 | 21 | 10 | 3 | Dec-21 | |
3 | LEA Global/Leading Edge Alliance* | 26.4 | 35.0 | -24% | 43 | 32 | 7 | 17 | 1 | Dec-21 | |
4 | Allinial Global* | 24.4 | 39.0 | -37% | 34 | 7 | 31 | 24 | 4 | Dec-21 | |
5 | Morison Global* | 24.3 | 25.5 | -5% | 43 | 7 | 19 | 13 | 18 | Oct-21 | |
6 | PrimeGlobal* | 21.6 | 22.3 | -3% | 48 | 15 | 22 | 9 | 6 | May-21 | |
7 | MSI Global Alliance* | 17.0 | 14.4 | 18% | 64 | 13 | 11 | 12 | - | Dec-21 | |
8 | DFK International | 11.9 | 11.4 | 4% | 63 | 7 | 11 | 9 | 10 | Dec-21 | |
9 | BKR International* | 11.8 | 13.0 | -9% | 50 | 14 | 23 | 10 | 3 | Jun-21 | |
10 | AGN International* | 11.3 | 13.8 | -18% | 38 | 23 | 23 | 11 | 5 | Dec-21 | |
11 | Integra International | 9.2 | 9.2 | 0% | 53 | 15 | 15 | 15 | 2 | Dec-21 | |
12 | EAI International | 8.6 | 8.6 | 0% | 62 | 16 | 6 | 2 | 14 | Dec-21 | |
13 | Antea* | 7.8 | 6.1 | 28% | 32 | 15 | 23 | 18 | 12 | Dec-21 | |
14 | Inpact* | 7.0 | 9.4 | -26% | 49 | 11 | 14 | 6 | 20 | Dec-20 | |
15 | IAPA* | 4.3 | 4.4 | -2% | 43 | 14 | 17 | 24 | 2 | Dec-21 | |
16 | Abacus Worldwide* | 4.0 | 6.0 | -33% | 43 | 17 | 19 | 13 | 8 | Dec-21 | |
17 | GMN International* | 3.6 | 4.8 | -25% | 38 | 13 | 6 | 10 | 33 | Sep-21 | |
18 | UC&CS Global* | 1.7 | 3.1 | -44% | 42 | - | 53 | 5 | - | Dec-21 | |
19 | INAA Group* | 1.4 | 1.7 | -16% | 27 | 28 | 24 | 8 | 13 | Dec-21 | |
20 | BOKS International* | 1.4 | 1.3 | 6% | 38 | 16 | 35 | 7 | 4 | Dec-21 | |
Total revenue / growth | 435.8 | 392.5 | 11% | ||||||||
Notes: (e) International Accounting Bulletin estimate. n.d = not disclosed, n.c.= not collected, n.ap= not applicable, n.av= not available. (1) Submitted estimates for its regional data. *Disclaimer = Only data from the named member firm or the exclusive member firms within a network/association is included. Where data for accounting services is not disclosed, they are included in audit and assurance. Source: International Accounting Bulletin |
Tap to view full table.
Middle East Staff 2022 | ||||||||||||||
Rank | Name | Total staff | Growth rate (%) | Partners | Professional staff | Administrative staff | Offices | |||||||
2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | |||||
Networks | ||||||||||||||
5 | BDO | 2,436 | 2,298 | 6% | 126 | 130 | 2,061 | 1,914 | 249 | 254 | 27 | 32 | ||
6 | Moore Global | 1,255 | 1,236 | 2% | 66 | 73 | 949 | 913 | 240 | 250 | 31 | 36 | ||
7 | Crowe | 1,143 | 1,067 | 7% | 123 | 130 | 867 | 781 | 153 | 156 | 44 | 48 | ||
8 | SFAI* | 1,096 | 1,060 | 3% | 54 | 48 | 742 | 692 | 300 | 320 | 31 | 25 | ||
9 | Grant Thornton* | 1,048 | 974 | 8% | 78 | 64 | 858 | 801 | 112 | 109 | 17 | 15 | ||
10 | Baker Tilly International | 960 | 923 | 4% | 107 | 103 | 717 | 689 | 136 | 131 | 35 | 30 | ||
11 | RSM | 898 | 757 | 19% | 80 | 53 | 657 | 606 | 161 | 98 | 19 | 17 | ||
12 | Mazars* | 776 | 652 | 19% | 32 | 29 | 650 | 526 | 94 | 97 | 22 | 19 | ||
13 | Kreston Global | 699 | 778 | -10% | 52 | 47 | 581 | 652 | 66 | 79 | 37 | 39 | ||
14 | PKF International | 640 | 669 | -4% | 67 | 78 | 494 | 502 | 79 | 89 | 12 | 23 | ||
15 | Nexia International* | 598 | 605 | -1% | 82 | 78 | 413 | 422 | 103 | 105 | 25 | 21 | ||
16 | HLB | 596 | 604 | -1% | 68 | 70 | 464 | 471 | 64 | 63 | 24 | 24 | ||
17 | UHY International* | 512 | 505 | 1% | 52 | 50 | 330 | 332 | 130 | 123 | 19 | 20 | ||
18 | Russell Bedford International* | 344 | 377 | -9% | 42 | 46 | 252 | 281 | 50 | 50 | 21 | 20 | ||
19 | ECOVIS International | 336 | 250 | 34% | 35 | 32 | 267 | 174 | 34 | 44 | 14 | 13 | ||
20 | MGI Worldwide | 242 | 281 | -14% | 23 | 37 | 179 | 201 | 40 | 43 | 20 | 28 | ||
21 | Reanda International* | 207 | 191 | 8% | 17 | 17 | 144 | 135 | 46 | 39 | 15 | 15 | ||
22 | IECnet* | 181 | 175 | 3% | 28 | 28 | 121 | 117 | 32 | 30 | 15 | 15 | ||
23 | Parker Russel International* | 161 | 125 | 29% | 18 | 18 | 118 | 82 | 25 | 25 | 16 | 13 | ||
24 | UC&CS America* (1) | 153 | 264 | -42% | 11 | 6 | 126 | 233 | 16 | 25 | 6 | 7 | ||
25 | Kudos International | 140 | 137 | 2% | 26 | 28 | 99 | 102 | 15 | 7 | 7 | 7 | ||
26 | TGS* | 132 | 135 | -2% | 21 | 22 | 87 | 88 | 24 | 25 | 10 | 11 | ||
27 | FinExpertiza* | 118 | 115 | 3% | 22 | 14 | 76 | 82 | 20 | 19 | 7 | 12 | ||
28 | Daxin Global* | 84 | 60 | 40% | 6 | 5 | 71 | 52 | 7 | 3 | 4 | 2 | ||
29 | ShineWing International* | 52 | 95 | -45% | 4 | 8 | 45 | 74 | 3 | 13 | 1 | 4 | ||
30 | Auren* | 21 | 21 | 0% | 8 | 7 | 11 | 11 | 2 | 3 | 2 | 2 | ||
Total staff / growth | 14,828 | 14,354 | 3% | 1,248 | 1,221 | 11,379 | 10,933 | 2,201 | 2,200 | 481 | 498 | |||
Associations | ||||||||||||||
1 | Allinial Global* | 2,280 | 2,242 | 2% | 260 | 241 | 1,888 | 1,871 | 132 | 130 | 84 | 81 | ||
2 | GGI* (2) | 1,216 | 748 | 62% | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | ||
3 | Praxity* | 1,130 | 1,008 | 12% | 64 | 61 | 932 | 808 | 134 | 139 | 42 | 39 | ||
4 | PrimeGlobal* | 567 | 637 | -11% | 65 | 53 | 407 | 448 | 95 | 136 | 28 | 29 | ||
5 | LEA Global/Leading Edge Alliance* | 546 | 825 | -34% | 43 | 117 | 397 | 531 | 106 | 177 | 17 | 52 | ||
6 | Morison Global* | 460 | 492 | -7% | 55 | 57 | 337 | 372 | 68 | 63 | 22 | 24 | ||
7 | MSI Global Alliance* | 298 | 275 | 8% | 31 | 26 | 213 | 197 | 54 | 52 | 11 | 11 | ||
8 | Inpact* | 286 | 279 | 3% | 31 | 28 | 215 | 216 | 40 | 35 | 15 | 15 | ||
9 | AGN International* | 284 | 282 | 1% | 37 | 36 | 220 | 219 | 27 | 27 | 16 | 13 | ||
10 | DFK International | 258 | 263 | -2% | 26 | 30 | 181 | 202 | 51 | 31 | 16 | 19 | ||
11 | Antea* | 222 | 189 | 17% | 47 | 41 | 139 | 117 | 36 | 31 | 13 | 13 | ||
12 | BKR International* | 221 | 208 | 6% | 26 | 27 | 144 | 148 | 51 | 33 | 13 | 13 | ||
13 | Integra International | 209 | 209 | 0% | 19 | 19 | 158 | 150 | 32 | 40 | 11 | 11 | ||
14 | Abacus Worldwide* | 160 | 179 | -11% | 30 | 34 | 72 | 78 | 58 | 67 | 14 | 13 | ||
15 | IAPA* | 120 | 108 | 11% | 24 | 25 | 53 | 49 | 43 | 34 | 13 | 13 | ||
16 | GMN International* | 94 | 98 | -4% | 23 | 16 | 59 | 66 | 12 | 16 | 7 | 9 | ||
17 | EAI International | 77 | 78 | -1% | 23 | 23 | 50 | 50 | 4 | 5 | 7 | 7 | ||
18 | INAA Group* | 73 | 87 | -16% | 8 | 9 | 44 | 49 | 21 | 29 | 4 | 4 | ||
19 | BOKS International* | 63 | 64 | -2% | 11 | 12 | 43 | 43 | 9 | 9 | 6 | 10 | ||
20 | UC&CS Global* | 25 | 314 | -92% | 5 | 10 | 17 | 266 | 3 | 38 | 4 | 9 | ||
Total staff / growth | 8,589 | 8,586 | 0% | 828 | 865 | 5,569 | 5,880 | 976 | 1,092 | 343 | 385 | |||
Notes: (e) = IAB estimate, n.d = not disclosed, n.c.= not collected, n.ap= not applicable, n.av= not available. 1) Decrease in staff number attributed to mistakenly including Pakistan as part of the Middle East region in the prior year. The current year figures are correct. (2) Submitted estimates for its regional data. *Disclaimer = Only data from the named member firm or the exclusive member firms within a network/association is included. Source: International Accounting Bulletin. |