IAB RANKINGS – RUSSIA
Russia fee and staff tables
Tap to view full table.
Russia Fee 2021 | |||||||||||
Rank | Name | Fee income (RUBm) | Last Years fee income (RUBm) | Growth rate (%) | Fee split (%) | Year-end | |||||
Audit & Assurance | Accounting services | Tax services | Advisory | Other | |||||||
Networks | |||||||||||
1 | EY* (e) | 17,832.9 | 18,013.0 | -1% | n.d | n.d | n.d | n.d | n.d | n.d | |
2 | PwC* (e) | 14,578.7 | 14,726.0 | -1% | n.d | n.d | n.d | n.d | n.d | n.d | |
3 | KPMG* (e) | 13,651.1 | 13,789.0 | -1% | n.d | n.d | n.d | n.d | n.d | n.d | |
4 | Deloitte* (e) | 8,946.6 | 9,037.0 | -1% | n.d | n.d | n.d | n.d | n.d | n.d | |
5 | BDO* | 5,344.8 | 5,546.8 | -4% | 24 | - | - | - | 76 | Dec-20 | |
6 | FinExpertiza* | 1,901.2 | 971.1 | 96% | 23 | 29 | 5 | 23 | 20 | Jun-21 | |
7 | Grant Thornton* | 1,476.0 | 1,383.1 | 7% | 56 | - | 3 | 29 | 12 | Sep-20 | |
8 | Crowe* | 1,081.1 | 989.9 | 9% | 56 | 5 | 11 | 22 | 6 | Dec-20 | |
9 | HLB* (1) | 971.6 | 1,945.3 | -50% | 31 | 4 | 1 | 63 | 1 | Dec-20 | |
10 | Nexia International* | 806.0 | 816.3 | -1% | 67 | 2 | 3 | 22 | 6 | Jun-20 | |
11 | Mazars* | 758.2 | 663.6 | 14% | 45 | 32 | 6 | 12 | 5 | Aug-20 | |
12 | Russell Bedford International* | 706.0 | 797.0 | -11% | 2 | 73 | 4 | 18 | 3 | Dec-20 | |
13 | Kreston Global* | 624.2 | 553.0 | 13% | 31 | 4 | 3 | 1 | 61 | Oct-20 | |
14 | Baker Tilly International* | 604.0 | 540.0 | 12% | 26 | 37 | 3 | 30 | 4 | Dec-20 | |
15 | PKF International* | 378.4 | 478.8 | -21% | 33 | 1 | 61 | 5 | - | Jun-21 | |
16 | Moore Global Network Limited* | 195.8 | 177.0 | 11% | 66 | 20 | 1 | 1 | 12 | Dec-20 | |
17 | RSM* (2) | 164.8 | 384.2 | -57% | 79 | 8 | 2 | 11 | - | Jun-21 | |
18 | UHY International* | 141.7 | 145.9 | -3% | 27 | 37 | 12 | 24 | - | Dec-20 | |
19 | Reanda International* | 62.0 | 46.7 | 33% | 69 | 20 | 2 | 3 | 6 | Dec-20 | |
20 | ECOVIS International* | 36.2 | 32.9 | 10% | 20 | 14 | 16 | 3 | 47 | Dec-20 | |
Total fee income / growth | 70,261.3 | 71,036.4 | -1% | ||||||||
Associations | |||||||||||
1 | Praxity* | 758.2 | 663.6 | 14% | 45 | 32 | 6 | 12 | 5 | n.ap | |
2 | DFK International* | 548.7 | 533.1 | 3% | 6 | 12 | 31 | 1 | 50 | Dec-20 | |
3 | Morison Global* | 286.7 | 402.8 | -29% | 42 | 6 | 1 | 5 | 46 | Dec-19 | |
4 | BKR International* | 209.5 | n.d | n.d | 48 | 12 | 19 | 10 | 10 | Dec-20 | |
5 | IAPA* | 117.0 | 117.0 | 0% | 56 | 19 | 3 | 8 | 14 | Dec-20 | |
6 | Integra International* | 85.6 | 120.2 | -29% | 10 | 41 | 25 | 14 | 10 | Dec-20 | |
7 | EAI INTERNATIONAL* | 65.0 | 56.1 | 16% | 47 | 28 | 10 | 15 | - | Dec-20 | |
8 | Abacus Worldwide* | 28.4 | 30.5 | -7% | 6 | - | - | - | 94 | Dec-20 | |
9 | PrimeGlobal* | 25.2 | 21.5 | 17% | - | 4 | 90 | 6 | - | May-21 | |
10 | Allinial Global* | 24.3 | 23.8 | 2% | - | 53 | 3 | 19 | 25 | Dec-20 | |
11 | MGI Worldwide with CPAAI* | 13.6 | 12.5 | 9% | 35 | 19 | 21 | 12 | 13 | Dec-20 | |
12 | ANTEA* | 1.2 | 983.0 | -100% | - | 53 | 2 | 19 | 26 | Dec-20 | |
Total fee income / growth | 2,163.3 | 2,964.1 | -27% | ||||||||
Notes: (e) = International Accounting Bulletin estimate, n.d = not disclosed, n.c = not collected, n.ap = not applicable, n.av = not available. (1) HLB's decrease in fee income has been caused by a sale of the remaining IT business in one of the member firms, (2) RSM fee income decreased because of COVID-19 impact and change in audit regulation.*Disclaimer = Only data from the named member firm or the exclusive member firms within a network/association is included. Data relating to correspondent and non-exclusive member firms is not included. Where data for accounting services are not disclosed, they are included in audit and assurance. Source: International Accounting Bulletin |
Russia Fee 2021 | |||||||||||
Rank | Name | Fee income (RUBm) | Last Years fee income (RUBm) | Growth rate (%) | Fee split (%) | Year-end | |||||
Audit & Assurance | Accounting services | Tax services | Advisory | Other | |||||||
Networks | |||||||||||
1 | EY* (e) | 17,832.9 | 18,013.0 | -1% | n.d | n.d | n.d | n.d | n.d | n.d | |
2 | PwC* (e) | 14,578.7 | 14,726.0 | -1% | n.d | n.d | n.d | n.d | n.d | n.d | |
3 | KPMG* (e) | 13,651.1 | 13,789.0 | -1% | n.d | n.d | n.d | n.d | n.d | n.d | |
4 | Deloitte* (e) | 8,946.6 | 9,037.0 | -1% | n.d | n.d | n.d | n.d | n.d | n.d | |
5 | BDO* | 5,344.8 | 5,546.8 | -4% | 24 | - | - | - | 76 | Dec-20 | |
6 | FinExpertiza* | 1,901.2 | 971.1 | 96% | 23 | 29 | 5 | 23 | 20 | Jun-21 | |
7 | Grant Thornton* | 1,476.0 | 1,383.1 | 7% | 56 | - | 3 | 29 | 12 | Sep-20 | |
8 | Crowe* | 1,081.1 | 989.9 | 9% | 56 | 5 | 11 | 22 | 6 | Dec-20 | |
9 | HLB* (1) | 971.6 | 1,945.3 | -50% | 31 | 4 | 1 | 63 | 1 | Dec-20 | |
10 | Nexia International* | 806.0 | 816.3 | -1% | 67 | 2 | 3 | 22 | 6 | Jun-20 | |
11 | Mazars* | 758.2 | 663.6 | 14% | 45 | 32 | 6 | 12 | 5 | Aug-20 | |
12 | Russell Bedford International* | 706.0 | 797.0 | -11% | 2 | 73 | 4 | 18 | 3 | Dec-20 | |
13 | Kreston Global* | 624.2 | 553.0 | 13% | 31 | 4 | 3 | 1 | 61 | Oct-20 | |
14 | Baker Tilly International* | 604.0 | 540.0 | 12% | 26 | 37 | 3 | 30 | 4 | Dec-20 | |
15 | PKF International* | 378.4 | 478.8 | -21% | 33 | 1 | 61 | 5 | - | Jun-21 | |
16 | Moore Global Network Limited* | 195.8 | 177.0 | 11% | 66 | 20 | 1 | 1 | 12 | Dec-20 | |
17 | RSM* (2) | 164.8 | 384.2 | -57% | 79 | 8 | 2 | 11 | - | Jun-21 | |
18 | UHY International* | 141.7 | 145.9 | -3% | 27 | 37 | 12 | 24 | - | Dec-20 | |
19 | Reanda International* | 62.0 | 46.7 | 33% | 69 | 20 | 2 | 3 | 6 | Dec-20 | |
20 | ECOVIS International* | 36.2 | 32.9 | 10% | 20 | 14 | 16 | 3 | 47 | Dec-20 | |
Total fee income / growth | 70,261.3 | 71,036.4 | -1% | ||||||||
Associations | |||||||||||
1 | Praxity* | 758.2 | 663.6 | 14% | 45 | 32 | 6 | 12 | 5 | n.ap | |
2 | DFK International* | 548.7 | 533.1 | 3% | 6 | 12 | 31 | 1 | 50 | Dec-20 | |
3 | Morison Global* | 286.7 | 402.8 | -29% | 42 | 6 | 1 | 5 | 46 | Dec-19 | |
4 | BKR International* | 209.5 | n.d | n.d | 48 | 12 | 19 | 10 | 10 | Dec-20 | |
5 | IAPA* | 117.0 | 117.0 | 0% | 56 | 19 | 3 | 8 | 14 | Dec-20 | |
6 | Integra International* | 85.6 | 120.2 | -29% | 10 | 41 | 25 | 14 | 10 | Dec-20 | |
7 | EAI INTERNATIONAL* | 65.0 | 56.1 | 16% | 47 | 28 | 10 | 15 | - | Dec-20 | |
8 | Abacus Worldwide* | 28.4 | 30.5 | -7% | 6 | - | - | - | 94 | Dec-20 | |
9 | PrimeGlobal* | 25.2 | 21.5 | 17% | - | 4 | 90 | 6 | - | May-21 | |
10 | Allinial Global* | 24.3 | 23.8 | 2% | - | 53 | 3 | 19 | 25 | Dec-20 | |
11 | MGI Worldwide with CPAAI* | 13.6 | 12.5 | 9% | 35 | 19 | 21 | 12 | 13 | Dec-20 | |
12 | ANTEA* | 1.2 | 983.0 | -100% | - | 53 | 2 | 19 | 26 | Dec-20 | |
Total fee income / growth | 2,163.3 | 2,964.1 | -27% | ||||||||
Notes: (e) = International Accounting Bulletin estimate, n.d = not disclosed, n.c = not collected, n.ap = not applicable, n.av = not available. (1) HLB's decrease in fee income has been caused by a sale of the remaining IT business in one of the member firms, (2) RSM fee income decreased because of COVID-19 impact and change in audit regulation.*Disclaimer = Only data from the named member firm or the exclusive member firms within a network/association is included. Data relating to correspondent and non-exclusive member firms is not included. Where data for accounting services are not disclosed, they are included in audit and assurance. Source: International Accounting Bulletin |
Tap to view full table.
Russia Staff 2021 | ||||||||||||||||
Rank | Name | Total staff | Growth rate (%) | Female Staff | Female Partners | Partners | Professional staff | Administrative staff | Offices | |||||||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |||
Networks | ||||||||||||||||
1 | EY* (e) | 3,493 | 3,459 | 1% | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d |
2 | KPMG* (e) | 2,950 | 2,921 | 1% | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d |
3 | Deloitte* (e) | 2,455 | 2,431 | 1% | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d |
4 | PwC* (e) | 2,249 | 2,227 | 1% | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d |
5 | BDO* | 1,951 | 1,712 | 14% | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | 11 | 11 |
6 | FinExpertiza* | 1,278 | 705 | 81% | 843 | 575 | 31 | 27 | 39 | 36 | 1,017 | 585 | 222 | 84 | 26 | 20 |
7 | Crowe* | 522 | 551 | -5% | 297 | 355 | 5 | 5 | 27 | 27 | 419 | 444 | 76 | 80 | 12 | 11 |
8 | Nexia International* | 518 | 512 | 1% | 261 | 317 | 13 | - | 27 | 28 | 410 | 414 | 81 | 70 | 11 | 12 |
9 | Grant Thornton* | 496 | 482 | 3% | 325 | 321 | 12 | 11 | 25 | 22 | 341 | 330 | 130 | 130 | 2 | 2 |
10 | HLB* | 444 | 497 | -11% | 271 | 256 | 14 | 14 | 28 | 27 | 336 | 366 | 80 | 104 | 14 | 15 |
11 | Mazars* | 283 | 252 | 12% | n.d | n.d | n.d | n.d | 6 | 6 | 238 | 211 | 39 | 35 | 3 | 2 |
12 | Kreston Global* | 282 | 278 | 1% | n.d | n.d | n.d | n.d | 9 | 9 | 220 | 217 | 53 | 52 | 3 | 3 |
13 | Baker Tilly International* | 274 | 286 | -4% | 197 | 202 | 3 | 3 | 10 | 10 | 223 | 229 | 41 | 47 | 3 | 3 |
14 | Russell Bedford International* | 227 | 313 | -27% | n.d | n.d | n.d | n.d | 3 | 6 | 214 | 291 | 10 | 16 | 5 | 7 |
15 | PKF International* | 224 | 227 | -1% | n.d | n.d | n.d | n.d | 15 | 14 | 154 | 156 | 55 | 57 | 5 | 4 |
16 | Moore Global Network Limited* | 91 | 91 | 0% | 62 | 62 | 9 | 8 | 10 | 9 | 49 | 65 | 32 | 17 | 4 | 4 |
17 | RSM* | 88 | 111 | -21% | 71 | 86 | 6 | 7 | 9 | 10 | 74 | 92 | 5 | 9 | 1 | 1 |
18 | UHY International* | 59 | 57 | 4% | 39 | 36 | 1 | 1 | 6 | 6 | 46 | 44 | 7 | 7 | 4 | 4 |
19 | Reanda International* | 29 | 53 | -45% | 17 | 25 | 2 | 3 | 2 | 5 | 25 | 43 | 2 | 5 | 1 | 4 |
20 | ECOVIS International* | 21 | 22 | -5% | 17 | 16 | 1 | 1 | 3 | 3 | 15 | 15 | 3 | 4 | 3 | 3 |
Total staff / growth | 17,935 | 17,187 | 4% | 2,400 | 2,251 | 97 | 80 | 219 | 218 | 3,781 | 3,502 | 836 | 717 | 108 | 106 | |
Associations | ||||||||||||||||
1 | Allinial Global* | 515 | 513 | 0% | - | - | - | - | 7 | 10 | 440 | 369 | 68 | 134 | 11 | 10 |
2 | ANTEA* | 305 | 344 | -11% | 260 | 263 | 1 | 1 | 7 | 7 | 258 | 297 | 40 | 40 | 2 | 2 |
3 | Praxity* | 283 | 252 | 12% | n.d | n.d | n.d | n.d | 6 | 6 | 238 | 211 | 39 | 35 | 3 | 2 |
4 | DFK International* | 175 | 167 | 5% | 107 | 105 | 4 | 4 | 9 | 11 | 144 | 132 | 22 | 24 | 4 | 4 |
5 | BKR International* | 132 | n.d | n.d | n.d | n.d | n.d | n.d | 5 | n.d | 107 | n.d | 20 | n.d | 1 | n.d |
6 | Morison Global* | 105 | 35 | 200% | 76 | 29 | 7 | 3 | 9 | 5 | 83 | 24 | 13 | 6 | 5 | 2 |
7 | MGI Worldwide with CPAAI* | 101 | 12 | 742% | n.d | n.d | 6 | 1 | 10 | 2 | 91 | 10 | - | 3 | 2 | |
8 | IAPA* | 80 | 79 | 1% | n.d | n.d | n.d | n.d | 6 | 5 | 54 | 54 | 20 | 20 | 2 | 2 |
9 | EAI INTERNATIONAL* | 46 | 46 | 0% | 22 | 22 | 5 | 5 | 9 | 9 | 32 | 32 | 5 | 5 | 3 | 3 |
10 | Integra International* | 43 | 94 | -54% | n.d | n.d | n.d | n.d | 6 | 9 | 31 | 77 | 6 | 8 | 2 | 3 |
11 | Abacus Worldwide* | 15 | 15 | 0% | n.d | n.d | n.d | n.d | 3 | 3 | 9 | 9 | 3 | 3 | 3 | 3 |
12 | PrimeGlobal* | 13 | 12 | 8% | n.d | n.d | n.d | n.d | 2 | 2 | 10 | 8 | 1 | 2 | 1 | 1 |
Total staff / growth | 1,813 | 1,569 | 16% | 465 | 419 | 23 | 14 | 79 | 69 | 1,497 | 1,223 | 237 | 277 | 40 | 34 | |
Notes: (e) = IAB estimate, n.d = not disclosed, n.c.= not collected, n.ap= not applicable, n.av= not available. *Disclaimer = Only data from the named member firm or the exclusive member firms within a network/association is included. Data relating to correspondent and non-exclusive member firms is not included. Source: International Accounting Bulletin. |
Russia Staff 2021 | ||||||||||||||||
Rank | Name | Total staff | Growth rate (%) | Female Staff | Female Partners | Partners | Professional staff | Administrative staff | Offices | |||||||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |||
Networks | ||||||||||||||||
1 | EY* (e) | 3,493 | 3,459 | 1% | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d |
2 | KPMG* (e) | 2,950 | 2,921 | 1% | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d |
3 | Deloitte* (e) | 2,455 | 2,431 | 1% | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d |
4 | PwC* (e) | 2,249 | 2,227 | 1% | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d |
5 | BDO* | 1,951 | 1,712 | 14% | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | n.d | 11 | 11 |
6 | FinExpertiza* | 1,278 | 705 | 81% | 843 | 575 | 31 | 27 | 39 | 36 | 1,017 | 585 | 222 | 84 | 26 | 20 |
7 | Crowe* | 522 | 551 | -5% | 297 | 355 | 5 | 5 | 27 | 27 | 419 | 444 | 76 | 80 | 12 | 11 |
8 | Nexia International* | 518 | 512 | 1% | 261 | 317 | 13 | - | 27 | 28 | 410 | 414 | 81 | 70 | 11 | 12 |
9 | Grant Thornton* | 496 | 482 | 3% | 325 | 321 | 12 | 11 | 25 | 22 | 341 | 330 | 130 | 130 | 2 | 2 |
10 | HLB* | 444 | 497 | -11% | 271 | 256 | 14 | 14 | 28 | 27 | 336 | 366 | 80 | 104 | 14 | 15 |
11 | Mazars* | 283 | 252 | 12% | n.d | n.d | n.d | n.d | 6 | 6 | 238 | 211 | 39 | 35 | 3 | 2 |
12 | Kreston Global* | 282 | 278 | 1% | n.d | n.d | n.d | n.d | 9 | 9 | 220 | 217 | 53 | 52 | 3 | 3 |
13 | Baker Tilly International* | 274 | 286 | -4% | 197 | 202 | 3 | 3 | 10 | 10 | 223 | 229 | 41 | 47 | 3 | 3 |
14 | Russell Bedford International* | 227 | 313 | -27% | n.d | n.d | n.d | n.d | 3 | 6 | 214 | 291 | 10 | 16 | 5 | 7 |
15 | PKF International* | 224 | 227 | -1% | n.d | n.d | n.d | n.d | 15 | 14 | 154 | 156 | 55 | 57 | 5 | 4 |
16 | Moore Global Network Limited* | 91 | 91 | 0% | 62 | 62 | 9 | 8 | 10 | 9 | 49 | 65 | 32 | 17 | 4 | 4 |
17 | RSM* | 88 | 111 | -21% | 71 | 86 | 6 | 7 | 9 | 10 | 74 | 92 | 5 | 9 | 1 | 1 |
18 | UHY International* | 59 | 57 | 4% | 39 | 36 | 1 | 1 | 6 | 6 | 46 | 44 | 7 | 7 | 4 | 4 |
19 | Reanda International* | 29 | 53 | -45% | 17 | 25 | 2 | 3 | 2 | 5 | 25 | 43 | 2 | 5 | 1 | 4 |
20 | ECOVIS International* | 21 | 22 | -5% | 17 | 16 | 1 | 1 | 3 | 3 | 15 | 15 | 3 | 4 | 3 | 3 |
Total staff / growth | 17,935 | 17,187 | 4% | 2,400 | 2,251 | 97 | 80 | 219 | 218 | 3,781 | 3,502 | 836 | 717 | 108 | 106 | |
Associations | ||||||||||||||||
1 | Allinial Global* | 515 | 513 | 0% | - | - | - | - | 7 | 10 | 440 | 369 | 68 | 134 | 11 | 10 |
2 | ANTEA* | 305 | 344 | -11% | 260 | 263 | 1 | 1 | 7 | 7 | 258 | 297 | 40 | 40 | 2 | 2 |
3 | Praxity* | 283 | 252 | 12% | n.d | n.d | n.d | n.d | 6 | 6 | 238 | 211 | 39 | 35 | 3 | 2 |
4 | DFK International* | 175 | 167 | 5% | 107 | 105 | 4 | 4 | 9 | 11 | 144 | 132 | 22 | 24 | 4 | 4 |
5 | BKR International* | 132 | n.d | n.d | n.d | n.d | n.d | n.d | 5 | n.d | 107 | n.d | 20 | n.d | 1 | n.d |
6 | Morison Global* | 105 | 35 | 200% | 76 | 29 | 7 | 3 | 9 | 5 | 83 | 24 | 13 | 6 | 5 | 2 |
7 | MGI Worldwide with CPAAI* | 101 | 12 | 742% | n.d | n.d | 6 | 1 | 10 | 2 | 91 | 10 | - | - | 3 | 2 |
8 | IAPA* | 80 | 79 | 1% | n.d | n.d | n.d | n.d | 6 | 5 | 54 | 54 | 20 | 20 | 2 | 2 |
9 | EAI INTERNATIONAL* | 46 | 46 | 0% | 22 | 22 | 5 | 5 | 9 | 9 | 32 | 32 | 5 | 5 | 3 | 3 |
10 | Integra International* | 43 | 94 | -54% | n.d | n.d | n.d | n.d | 6 | 9 | 31 | 77 | 6 | 8 | 2 | 3 |
11 | Abacus Worldwide* | 15 | 15 | 0% | n.d | n.d | n.d | n.d | 3 | 3 | 9 | 9 | 3 | 3 | 3 | 3 |
12 | PrimeGlobal* | 13 | 12 | 8% | n.d | n.d | n.d | n.d | 2 | 2 | 10 | 8 | 1 | 2 | 1 | 1 |
Total staff / growth | 1,813 | 1,569 | 16% | 465 | 419 | 23 | 14 | 79 | 69 | 1,497 | 1,223 | 237 | 277 | 40 | 34 | |
Notes: (e) = IAB estimate, n.d = not disclosed, n.c.= not collected, n.ap= not applicable, n.av= not available. *Disclaimer = Only data from the named member firm or the exclusive member firms within a network/association is included. Data relating to correspondent and non-exclusive member firms is not included. Source: International Accounting Bulletin. |